The STS transparent LED screens have high transparency. The width of each LED strip ranges from 1.56 to 4mm with 65%-95% transparency. This allows the screen to display content while integrating perfectly with the surrounding environment without affecting indoor lighting and vision, adding a sense of technology to the space without losing its natural beauty.
Compared with traditional displays, LED Transparent Displays are lighter in weight, about one-third of the box structure of non-transparent LED displays. This not only facilitates transportation and installation, but also reduces the load-bearing requirements of the installation structure, reducing installation costs.
The LED transparent screen with a hollow-strip design is more flexible, supporting modular connection. It can be customized according to different installation requirements, such as curved surface installation, etc., and can adapt to a variety of complex architectural structures and spatial layouts.
The LED Transparent Display has excellent display effect. The high resolution and high brightness ensure clear display of images and videos with vivid and rich colors and high contrast, which can bring a stunning visual experience to the audience both in daytime and nighttime.
The STS Series is perfectly applicable in diverse scenarios like shopping malls, exhibitions, and stages, offering users a completely new visual experience. It is capable of creating immersive scenes, providing abundant information, and guaranteeing clear information dissemination.
| Product Model | STS 1 | STS 2 | STS 3 | STS 5 | STS 8 | STS 10 | STS 15 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.9*3.9 | 2.8*5.6 | 3.9*7.8 | 5.2*10.4 | 7.8*7.8 | 10.4*10.4 | 15.625*15.625 |
| Pixel Density (dots/m²) | 129,024 | 61,952 | 32,768 | 18,432 | 16,384 | 9,216 | 4,096 |
| Module Resolution (dots) | 252*16 | 176*22 | 128*16 | 96*12 | 64*16 | 48*12 | 32*8 |
| Cabinet Resolution (dots) | 504*128 | 352*88 | 256*64 | 192*48 | 128*64 | 96*48 | 64*32 |
| Transparency | 42% | 45% | 65% | 75% | 65% | 75% | 85% |
| Brightness (nits) | 800~4,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~6,500 | 800~6,500 |
| Power Requirements | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz |
| Power Consumption | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² |
| Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
| Operating Temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C |
| Weight | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² |
| Cabinet Size | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704