| Specifications: | MSC-P2.5-S840 |
|---|---|
| Pixel dot composition: | 2121 (3IN1) |
| Display density (dots): | 160000/m² |
| Best viewing distance (m): | 2.5–100m |
| Peak power consumption: | 800w/m² |
| Scanning mode: | 32 sweep |
| Brightness (CD/m²): | 1200 |
| Viewing angle: | H120° V120° (Wraparound frame 50mm) / H360° V360° (Borderless) |
| Operating voltage: | AC 220V/100V ±15% 47–64HZ |
| Drive voltage: | 5V |
| System working environment temperature: | -20–60℃ |
| The system works in a moderate environment: | 10%–90% RH |
| Display color: | 16.7M |
| Grayscale level: | 16384 |
| Communication method: | Synchronization |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704