Experience unparalleled flexibility with eTegrity Digital Signs Shelf LED Screen, designed for seamless horizontal and portrait switching. Whether you prefer a horizontal layout or need a vertical display, the intelligent conversion technology adapts effortlessly to meet diverse usage scenarios.
Enjoy the convenience of eTegrity Digital Signs Shelf LED Screen with WiFi connection and automatic reading capabilities. Play pictures, videos, and music on a rotating loop, supporting multiple formats including MP3, MP4, Flash, JPG, AVI, PDF, PPT, and WORD.
eTegrity Digital Signs Shelf LED Screen boasts an HD display for crystal-clear visuals, remote management for convenient control from anywhere, an ultra-wide perspective for perfect viewing from any angle, a timing switch for scheduled on/off times, and a high refresh rate for smooth, flicker-free images. Experience these advanced features and elevate your display experience.
| Pixel Pitch (mm) | P1.2mm | P1.5mm | P1.875mm | |||
|---|---|---|---|---|---|---|
| Viewing Angle (H/V) | 160°/120° | 160°/120° | 160°/120° | |||
| Brightness (cd/sqm) | 800 | 800 | 800 | |||
| Refresh Rate (Hz) | >3840 | >3840 | >3840 | |||
| Optimized Viewing Distance (m) | 1~10 | 1~10 | 1~10 | |||
| Input Voltage | AC110V Or AC220V+10%50/60HZ | |||||
| Input interface | Ethernet/USB/Wi-Fi | Ethernet/USB/Wi-Fi | Ethernet/USB/Wi-Fi | |||
| Module Size in Pixel (WxH) | 250x50 | 200x40 | 160x32 | |||
| Module Size in mm (WxH) | 300x60mm | 300x60mm | 300x60mm | |||
| IP Rating | IP40 | IP40 | IP40 | |||
| Maintenance | Rear | Rear | Rear | |||
| Operating Temperature/Humidity (℃/RH) | -10*C-40*C/10-90RH% | -10*C-40*C/10-90RH% | -10*C-40*C/10-90RH% | |||
| Certification | CCC/CE/ETL/FCC | CCC/CE/ETL/FCC | CCC/CE/ETL/FCC | |||
| Specifications | XS600-1.875 | XS900-1.875 | XS1200-1.875 | XH600-1.875 | XH900-1.875 | XH1200-1.875 |
| Pixel Pich(mm) | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 |
| Display Size(mm) | 600*60 | 900*60 | 1200*60 | 600*240 | 900*240 | 1200*240 |
| Cabinet Size(mm) | 603*68.4*25 | 903*68.4*25 | 1203*68.4*25 | 603*248.4*25 | 903*248.4*25 | 1203*248.4*25 |
| LED Lamp | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Module Size(mm) | 300*65 | 300*65 | 300*65 | 300*245 | 300*245 | 300*245 |
| Cabinet Weight(kg) | 0.8 | 1.2 | 1.5 | 3.2 | 4.8 | 6 |
| Specifications | XS600-1.5 | XS900-1.5 | XS1200-1.5 | XH600-1.5 | XH900-1.5 | XH1200-1.5 |
| Pixel Pich(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Display Size(mm) | 600*60 | 900*60 | 1200*60 | 600*240 | 900*240 | 1200*240 |
| Cabinet Size(mm) | 603*68.4*25 | 903*68.4*25 | 1203*68.4*25 | 603*248.4*25 | 903*248.4*25 | 1203*248.4*25 |
| LED Lamp | SMD1212 | SMD1212 | SMD1212 | SMD1212 | SMD1212 | SMD1212 |
| Module Size(mm) | 300*65 | 300*65 | 300*65 | 300*245 | 300*245 | 300*245 |
| Cabinet Weight(kg) | 0.8 | 1.2 | 1.5 | 3.2 | 4.8 | 6 |
| Specifications | XS600-1.2 | XS900-1.2 | XS1200-1.2 | XH600-1.2 | XH900-1.2 | XH1200-1.2 |
| Pixel Pich(mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Display Size(mm) | 600*60 | 900*60 | 1200*60 | 600*240 | 900*240 | 1200*240 |
| Cabinet Size(mm) | 603*68.4*25 | 903*68.4*25 | 1203*68.4*25 | 603*248.4*25 | 903*248.4*25 | 1203*248.4*25 |
| LED Lamp | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
| Module Size(mm) | 300*65 | 300*65 | 300*65 | 300*245 | 300*245 | 300*245 |
| Cabinet Weight(kg) | 0.8 | 1.2 | 1.5 | 3.2 | 4.8 | 6 |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704