This LED film screen is designed to be incredibly light and thin, weighing just 5kg/㎡ and measuring as thin as 2.5mm. This innovative design ensures no added pressure on the glass, making it an ideal choice for modern, sleek installations that prioritize both aesthetics and functionality.
eTegrity Digital Signs transparent LED screen solution creates a vivid see-through experience using cutting-edge invisible PCB technology. This innovation increases transparency rates up to 95% and supports custom projects with flexible PCB technology. Tailor the size of the film to your needs, and enjoy unparalleled clarity and adaptability for any application.
These LED film screens offer unparalleled scalability and flexibility. They can be freely cut and seamlessly stitched, allowing screen sizes and shapes to be customized to fit a variety of mounting options. Experience the freedom to create dynamic, tailored displays for any space.
Achieve near-invisible integration with our LED film screens, offering 95% transparency. This ensures the glass remains visible even after application, preserving the original design without compromise. Enjoy the benefits of cutting-edge display technology while maintaining your space’s aesthetic integrity.
No steel structure needed—simply stick the thin screen and connect the power signal. eTegrity Digital Signs self-developed glue filling process ensures the screen adheres directly to the glass surface with strong colloid adsorption, increasing in adhesion over time. Enjoy a seamless and easy installation with Miestrong’s innovative LED film screens.
The LED film screens are widely used in a variety of settings, including retail storefronts, corporate offices, exhibition centers, and residential spaces. Enhance your environment with dynamic and transparent displays, ideal for creating engaging advertisements, innovative interior designs, and captivating public displays. Whether for commercial or personal use, the LED film screens offer endless possibilities for creative and functional applications.
| Model | P6.25 | P8 | P10 | P15 | P20 | |
|---|---|---|---|---|---|---|
| Module size (mm) | 1000×400 | 1000×400 | 1000×400 | 990×390 | 1000×400 | |
| LED light | 1515 | 1515 | 1515 | 2022 | 2022 | |
| Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | |
| Pixel spacing (mm) | 6.25×6.25 | 8×8 | 10×10 | 15×15 | 20×20 | |
| Module pixel | 160×64=10240 | 125×50=6250 | 100×40=4000 | 66×26=1716 | 50×20=1000 | |
| Pixel/m² | 25600 | 16500 | 10000 | 4356 | 2500 | |
| Brightness | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | |
| Permeability | 90% | 92% | 94% | 94% | 95% | |
| Angle of view (°) | 160 | 160 | 160 | 160 | 160 | |
| Input voltage | AC110-240V50/60Hz | AC110-240V50/60Hz | AC110-240V50/60Hz | AC110-240V50/60Hz | AC110-240V50/60Hz | |
| Peak power | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | |
| Average power | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | |
| Work environment | Temperature -20℃–55℃, Humidity 10–90% | Temperature -20℃–55℃, Humidity 10–90% | Temperature -20℃–55℃, Humidity 10–90% | Temperature -20℃–55℃, Humidity 10–90% | Temperature -20℃–55℃, Humidity 10–90% | |
| Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | |
| Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | |
| Drive mode | static state | static state | static state | static state | static state | |
| Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | |
| Typical value of life | 100000H | 100000H | 100000H | 100000H | 100000H | |
| Grayscale level | 16bit | 16bit | 16bit | 16bit | 16bit | |
| Refresh rate | 3840 Hz | 3840 Hz | 3840Hz | 3840 Hz | 3840 Hz | |
| Parameter | P4 | P5 | P6 | P8 | P10 | P20 |
| Module size (mm) | 1000*240 | 1000*240 | 1000*240 | 1000*240 | 1000*240 | 1000*240 |
| Module pixels | 250*60 | 200*48 | 166*40 | 125*30 | 100*24 | 50*12 |
| Pixel/m² | 250*250 | 200*200 | 166*166 | 125*125 | 100*100 | 50*50 |
| LED light source | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Brightness (CD) | 1500CD | 1500CD | 2500CD | 2500CD | 3000CD | 1200CD |
| Permeability | 90% | 90% | 93% | 93% | 93% | 95% |
| Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Peak power consumption | 720W/m² | 720W/m² | 720W/m² | 720W/m² | 720W/m² | 720W/m² |
| Average power consumption | 260W/m² | 260W/m² | 260W/m² | 260W/m² | 260W/m² | 260W/m² |
| Working environment | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 |
| Service life | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
| Drive mode | stalic | stalic | stalic | stalic | stalic | stalic |
| Grayscale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704