Elevate your display solutions with eTegrity Digital Signs Mechanical Rotating LED Display Screens. eTegrity Digital Signs offers plenty of customized services, allowing you to tailor the equipment to your specific needs. Choose between standard and customized versions to fit your unique requirements. Whether it’s the appearance, height, or decoration, the flexible customization options ensure that your display stands out and makes a lasting impression.
Experience the allure of eTegrity Digital Signs Mechanical Rotating LED Display Screens with a unique multi-layer design. Featuring a flexible curved display surface and a super wide-angle view, these screens captivate audiences with their dynamic rotation. The intelligent rotation system allows for the seamless combination of various rotational patterns, creating numerous 360-degree spectacular movements.
Enjoy seamless control of eTegrity Digital Signs Mechanical Rotating LED Display Screens with multiple remote options. Whether using a mobile phone, computer, or dedicated controller, managing your display is effortless. Experience the ease and flexibility of adjusting your screen’s settings from anywhere, ensuring optimal performance and a smooth user experience.
| Item | Specification | Remark | ||
|---|---|---|---|---|
| Model | 3mm Indoor | Optional | ||
| Module Size | 320×160mm | Flexible | ||
| Equipment Layers | 3Layers | |||
| Dimension | 1000mm×1000mm×2900mm | |||
| Display Appearance | Wide View Curved | |||
| Total Faces | 9 | |||
| Each Face Size | 960×640 960×600 | |||
| One Face + 3 Layers Size | 960×920 960×1800 | Synchronous model for big images | ||
| Total Display Size | 2880×1920 2880×1800 | |||
| Equipment Height | 2900mm | |||
| Max Power Consumption | 5.7KW | Actual power consumption around 4KW | ||
| Rotating Model | Optional | Different rotating mode according to playing request | ||
| Rotating Speed | Adjustable | Speed adjustable | ||
| Rotating QTY | Clockwise & Anti Clockwise 8 models | |||
| Switch Equipment | Pad, PC, Mobile phone | |||
| Play Control | Online Remote | Pad, PC, Mobile phone switch on/off | ||
| Power & Data | 220V/380V | 220V or 380power, ethernet or wifi | ||
| Equipment | No need | Base included, no need add extra base | ||
| Protection | Safety Protection | |||
| Model | 3mm Indoor | Optional | ||
| Module Size | 320×160mm, 240×120mm | Flexible | ||
| Equipment Layers | 9 | |||
| Dimension | 1000mm×1000mm×4390mm | |||
| Display Appearance | Wide View Curved | |||
| Total Faces | 27 Faces | |||
| Each Face Size | 960×320 960×360 | |||
| One Face + 3 Layers Size | 960×2880 960×3240 | Synchronous model for big images | ||
| Total Display Size | 2880×2880 2880×3240 | |||
| Equipment Height | 4050mm, 4390mm | |||
| Max Power Consumption | 11.7KW | Actual power consumption around 4KW | ||
| Rotating Model | Optional | Different rotating mode according to playing request | ||
| Rotating Speed | Adjustable | Speed adjustable | ||
| Rotating QTY | Clockwise & Anti Clockwise 10 models | |||
| Switch Equipment | Pad, PC, Mobile phone | |||
| Play Control | Online Remote | Pad, PC, Mobile phone switch on/off | ||
| Power & Data | 220V/380V | 220V or 380power, ethernet or wifi | ||
| Equipment | No need | Base included, no need add extra base | ||
| Protection | Safety Protection | |||
| Model | 3mm Indoor | Optional | ||
| Module Size | 240×120mm, 320×160mm | Flexible | ||
| Layers | 3 | |||
| Equipment Size | Width 1200mm, Height 4499mm | |||
| Size after Combining | Width 1200mm, Height 4499mm | |||
| Display Appearance | Wide View Curved | |||
| Equipment Faces | 12 faces /2 faces | |||
| Single Face Size | 1200×720mm 1280×800mm | |||
| 3 layers one face | 1200×2160mm 1280×2400mm | Synchronous model for big images | ||
| 3 layers one face after combing | 2400×2160mm 2560×2400mm | |||
| Total Display Area | 4800×2160mm 5120×2400mm | |||
| Equipment Height | 4499mm 4750mm | |||
| Max Power Consumption | 13.5KW | Actual power consumption around 4KW | ||
| Rotating Model | Optional | Different rotating mode according to playing request | ||
| Rotating Speed | Adjustable | Speed adjustable | ||
| Rotating QTY | Clockwise & Anti Clockwise 8 models | |||
| Switch Equipment | Pad, PC, Mobile phone | |||
| Play Control | Online Remote | Pad, PC, Mobile phone switch on/off | ||
| Power & Data | 220V/380V | 220V or 380power, ethernet or wifi | ||
| Equipment | No need | Base included, no need add extra base | ||
| Protection | Safety Protection | |||
| Model | 4mm Outdoor | 4mm Outdoor | ||
| Module Size | 320×320mm | 320×320mm | ||
| Layers | 3 | 3 | ||
| Dimension | 1025mm×1025mm×2990mm | 1025mm×880mm×2990mm | ||
| Total Faces | 4 | 3 | ||
| Each Face per Layer Size | 960×320 | 960×320 | ||
| Each Face 3 Layers Size | 960×960 | 960×960 | ||
| Total Display Size | 3840×960 | 2880×960 | ||
| Equipment Height | 2990mm | 2990mm | ||
| Max Power Consumption | 4.7KW | 3.8KW | Actual power consumption around 4KW | |
| Rotating Model | Optional | Different rotating mode according to playing request | ||
| Rotating Speed | Adjustable | Speed adjustable | ||
| Rotating QTY | Clockwise & Anti Clockwise 8 models | |||
| Switch Equipment | Pad, PC, Mobile phone | |||
| Play Control | Online Remote | Pad, PC, Mobile phone switch on/off | ||
| Power & Data | 220V/380V | 220V or 380power, ethernet or wifi | ||
| Equipment | No need | Base included, no need add extra base | ||
| Protection | Safety Protection | |||
| Model | 2mm Outdoor | 2mm Indoor | 2mm Indoor | |
| Module Size | 240×120mm | 256×128mm | 240×120mm | |
| Layers | 3 | 3 | 3 | |
| Dimension | 480mm×1600mm | 512mm×1600mm | 480mm×1600mm | |
| Total Faces | 4 | 3 | 3 | |
| Each Face per Layer Size | 480×240 | 512×256 | 480×240 | |
| Each Face 3 Layers Size | 480×720 | 512×768 | 480×720 | Synchronous model for big images |
| Total Display Size | 1920×720 | 1536×768 | 1440×720 | |
| Equipment Height | 1600mm | 1600mm | 1600mm | |
| Max Power Consumption | 900W | 750W | 750W | Actual power consumption around 4KW |
| Rotating Model | Optional | Different rotating mode according to playing request | ||
| Rotating Speed | Adjustable | Speed adjustable | ||
| Rotating QTY | Clockwise & Anti Clockwise 8 models | |||
| Switch Equipment | Pad, PC, Mobile phone | |||
| Play Control | Online Remote | Pad, PC, Mobile phone switch on/off | ||
| Power & Data | 220V | 220V or 380power, ethernet or wifi | ||
| Equipment | No need | Base included, no need add extra base | ||
| Protection | Safety Protection |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704