Spherical LED display is a popular media tool, its surface is flexible, and it is a closed LED sphere. If you need to customize this spherical LED product, you can find eTegrity Digital Signs for production.
| Items | Diameter (m) | Scan Mode |
|---|---|---|
| Indoor P1.56 | 0.6 / 1.5 / 2 | 1/64 |
| Indoor P1.875 | 1 / 1.2 / 1.5 / 3.2 / 4 | 1/64 |
| Indoor P2 | 0.6 / 0.8 / 1 / 1.2 / 1.5 / 1.8 / 2 / 3 | 1/32 |
| Indoor P2.5 | 0.6 / 0.8 / 1.2 / 1.5 / 1.8 / 2 / 2.2 | 1/24 |
| Indoor P2.5 | 1 / 2.8 / 3 | 1/32 |
| Indoor P3 | 0.6 / 0.8 / 1 / 1.2 / 1.5 / 1.8 / 2 | 1/22 |
| Indoor P3 | 2.5 / 3 / 3.5 / 5.5 | 1/32 |
| Indoor P4 | 0.6 / 0.8 / 1 / 1.2 / 1.5 / 1.8 / 2 / 2.2 / 2.4 / 3 / 3.5 / 4 | 1/16 |
| Indoor P4 | 5 | 1/32 |
| Indoor P5 | 1 / 1.2 / 1.5 / 1.8 | 1/16 |
| Outdoor P5 | 1.2 / 1.5 / 2 / 5 | 1/8 |
| *Support full customization according to project requirements |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704