Designed to offer flexibility in creative installations, the STA Series can be configured into captivating curved displays. Its ability to form smooth inner arcs allows for stunning visual effects that enhance the overall ambiance of indoor spaces, making it a perfect solution for exhibitions, museums, and experiential displays.
The versatility of the STA Series Transparent LED Display opens it up to a broad range of applications. From retail storefronts and shopping centers to live events and corporate presentations, the display is a great fit for industries looking to captivate their audience with cutting-edge visual solutions in dynamic and high-traffic environments.
| Item | TA3.91 Full Color Transparent LED Display |
|---|---|
| Module size | 500mm*125mm*10mm |
| Resolution | 128X16=2048 |
| Pixel pitch | 3.91mm |
| Physical density | 32768dots/㎡ |
| Module current | 9A±0.1A |
| Input voltage | 4.8V-5.2V |
| Module power | 45W |
| Module weight | 310g |
| Box resolution (W x H) | 256 pixels × 128 pixels |
| Module distribution (W x H) | 2×8 |
| Box size (width x height x thickness) | 1000mm×1000mm×80mm |
| Cabinet weight | 7.5Kg/㎡ |
| Installation mode | Back frame installation / hoisting / inner arc installation |
| Physical density | 32768dots/㎡ |
| Brightness | 4000-4500cd/㎡ |
| Horizontal view / vertical view | 140°/140° |
| Transmittance | ≥65% |
| Chromaticity uniformity | ± 0.003 CX, within CY |
| Maximum contrast | 3000:1 |
| Degree of protection | IP22 |
| Maintenance mode | Front and rear maintenance |
| Signal color processing bits | Red, green and blue ≥ 16bit each |
| Driving mode | Constant current drive |
| Frame change frequency | 60 frame high brush supports 3D: 120 frames |
| Refresh rate | Ordinary brush ≤ 1920hz, high brush ≤ 3840hz |
| Screen color temperature | 3200K ~ 9500K adjustable |
| Brightness adjustment | Manual / automatic / programmed control |
| Pixel correction | Equipped with brightness and chroma point by point correction |
| Control mode | Synchronous control |
| Control distance | Super category 5 twisted pair network cable, more than 100 meters, using optical fiber |
| Software interface | Windows XP/7/8/10 |
| Signal input | HDMI DVI |
| Working voltage | AC: 240V, 50~60Hz |
| Peak power consumption | 300W/㎡ |
| Average power consumption | 180W/㎡ |
| Power Supply | 300W power supply (Nandian / Chuanglian / Juneng and other brand power supply) |
| Continuous working time | ≥7 × 24hrs, supporting continuous display |
| Mean time between failures | ≥ 10000 hours |
| Theoretical life of LED tube | 100000 hours |
| Discrete runaway point | ≤ 0.0001, 0 when leaving the factory |
| Continuous runaway point | 0 |
| Blind spot rate | ≤ 0.0001, 0 when leaving the factory |
| Operating ambient temperature | -10℃~60℃ |
| Operating ambient humidity | 10%~90% RH, no condensation |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704