| Specifications: | MSC-P4-S118 |
|---|---|
| Pixel point composition: | 2121 (3IN1) |
| Pixel resolution: | 550×370 |
| Screen size (mm): | 2200×1480 |
| Display density: | 62500 points/m² |
| Best viewing distance (m): | 4–100m |
| Peak power consumption: | 800w/m² |
| Scanning method: | 16 Sweep |
| Brightness (CD/m²): | 1600 |
| Perspective: | H 360° / V 360° |
| Operating voltage: | AC 220V/100V ±15% 47–64HZ |
| Drive voltage: | 5V |
| System operating ambient temperature: | -20–60℃ |
| The system works in a moderate environment: | 10%–90% RH |
| Display color: | 16.7M |
| Grayscale level: | 16384 |
| Communication method: | Synchronization |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704