eTegrity Digital Signs flexible LED modules come in pixel pitches of 0.93/1.25/1.56/1.87 mm and sizes of 240*120 mm or 320*160 mm. They are fully customizable to suit your project’s needs. With no warping, excellent flexibility, and strong adhesion (no degumming), these modules support large viewing angles and deliver smooth, curved installations.
Designed for maximum creativity, eTegrity Digital Signs flexible LED modules support both concave and convex configurations. The honeycomb cell structure enhances structural integrity and flexibility, enabling fluid transitions and complex shapes while maintaining stability and durability across custom installations.
Built with user safety in mind, these modules feature anti-dropping mechanisms and protected interfaces. This ensures secure, stable operation in both indoor and outdoor settings, minimizing risks during installation and long-term use — ideal for high-traffic or public-facing environments.
eTegrity Digital Signs outdoor flexible LED modules are available with IP65 protection, making them water and dust resistant. They also pass a 48-hour salt spray test, ensuring strong magnet corrosion resistance — perfect for outdoor displays in various weather conditions.
Installation is effortless with our strong magnetic system and optional hard connections. Even flexible, soft-linked modules are designed for easy setup and removal, allowing for time-saving maintenance and seamless integration into custom structures.
Flexible LED modules make it possible to build dome LED screens that fully envelop the audience. With excellent curvature and seamless splicing, they create a captivating 360° environment ideal for planetariums, science centers, exhibition halls, and immersive entertainment venues. The structure ensures smooth visuals without warping, distortion, or visible seams—delivering a truly unforgettable viewing experience.
Thanks to flexible LED modules, ceilings can become vibrant visual platforms. The modules conform to curved, angled, or suspended structures, transforming overhead spaces into immersive digital canvases. Ideal for commercial lobbies, museums, shopping centers, and showrooms, this solution brings visual storytelling to unexpected places — delivering a fresh perspective that draws attention from above.
These flexible LED solutions are ideal for corporate showrooms, science and technology museums, cinemas, shopping malls, studios, amusement parks, cultural attractions, and gaming environments — offering versatile, immersive experiences across various industries.
| Item-A | P1.25 | P1.5625 | P1.579 | P1.875 | P2 | P2.5 | P3 | P4 | |
|---|---|---|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
| Pixel Pitch (mm) | 1.25 | 1.5625 | 1.579 | 1.875 | 2 | 2.5 | 3 | 4 | |
| Physical Density (dots/m²) | 640,000 | 409,600 | 401,111 | 284,444 | 250,000 | 160,000 | 111,111 | 62,500 | |
| Module Resolution (WxH) | 192×96 | 128×96 | 152×76 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 | |
| Module Size (WxH) | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 | |
| Module Weight (kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Max Power Consumption | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Item-C | P1.25 | P1.29 | P1.538 | P1.568 | P1.86 | P2 | P2.5 | P3 | P4 |
| LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Pitch (mm) | 1.25 | 1.29 | 1.538 | 1.568 | 1.86 | 2 | 2.5 | 3 | 4 |
| Physical Density (dots/m²) | 640,000 | 600,625 | 422,500 | 406,406 | 288,906 | 250,000 | 160,000 | 105,625 | 62,500 |
| Module Resolution (WxH) | 256×128 | 248×124 | 208×104 | 204×102 | 178×86 | 160×80 | 128×64 | 104×52 | 80×40 |
| Module Size (WxH) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Module Weight (kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max Power Consumption | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Item-FW-C | P2.5 | P3 | P4 | ||||||
| LED Type | SMD2020 | SMD2020 | SMD2020 | ||||||
| Pixel Pitch (mm) | 2.5 | 3 | 4 | ||||||
| Physical Density (dots/m²) | 160,000 | 105,625 | 62,500 | ||||||
| Module Resolution (WxH) | 128×64 | 104×52 | 80×40 | ||||||
| Module Size (WxH) | 320×160 | 320×160 | 320×160 | ||||||
| Module Weight (kg) | 0.5 | 0.5 | 0.5 | ||||||
| Max Power Consumption | 25 | 25 | 25 |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704