The cabinets can achieve curved shapes with ±10°/±15° arc locks, while the 45° cut-angle cabinets support 90° splicing for square column screens. This innovative design enables seamless integration and more customized applications, providing greater versatility and creativity in your display configurations.
Designed for both indoor and outdoor use, the LED displays feature a high-protection frame with front and rear maintenance capabilities. The modular design allows for quick and easy replacement of screen modules, while the power box can be swiftly locked and unlocked for hassle-free receiving card replacement.
The LED displays offer high brightness and high transparency, ensuring clear visibility even in bright environments. With an IP65 rating, they are protected against dust and water, making them suitable for various settings. Additionally, the energy-saving technology ensures efficient operation without compromising on quality.
The LED displays support both hanging and stacking installations, providing versatile options to suit various spaces and requirements. Whether you need to suspend your display from above or stack units for a larger screen, this design ensures a seamless and secure setup.
| Product Model | STB 1 | STB 2 | STB 3 | STB 5 | STB 8 | STB 10 | STB 15 | STB 25 | STB 31 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.9*3.9 | 2.8*5.6 | 3.9*7.8 | 5.2*10.4 | 7.8*7.8 | 10.4*10.4 | 15.6*15.6 | 25*25 | 31.25*31.25 |
| Pixel Density (dots/m²) | 129,024 | 61,952 | 32,768 | 18,432 | 16,384 | 9,216 | 4,096 | 1,600 | 1,024 |
| Module Resolution (dots) | 252*16 | 176*22 | 128*16 | 96*12 | 64*16 | 48*12 | 32*8 | 20*5 | 16*4 |
| Cabinet Resolution (dots) | 504*128 | 352*88 | 256*64 | 192*48 | 128*64 | 96*48 | 64*32 | 40*40 | 32*32 |
| Transparency | 42% | 45% | 65% | 75% | 65% | 75% | 85% | 90% | 92% |
| Brightness (nits) | 800~3,000 | 800~3,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 |
| Power Requirements | 220V ± 10%; AC 50/60Hz | ||||||||
| Power Consumption | Max: 800W/m²; Avg: 260W/m² | ||||||||
| Refresh Rate | ≥1920 Hz | ||||||||
| Operating Temperature | -10°C~45°C | ||||||||
| Weight | 7.5kg/m² | ||||||||
| Cabinet Size | 1000*500mm | ||||||||
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704