This cutting-edge cabinet boasts a weight reduction of 35% compared to traditional cabinets, making it an ideal choice for installations where weight is a critical factor. The innovative design not only ensures ease of handling and transportation but also significantly reduces the load on supporting structures. Perfect for outdoor applications, our SH series led display delivers exceptional performance without compromising on durability or visual quality.
The cabinets feature an IP65 waterproof rating on both the front and back sides, ensuring optimal performance and durability in any weather conditions. This high level of protection makes them perfect for outdoor installations, safeguarding the display from rain, dust, and other environmental factors.
The cabinets feature hot-swapping capabilities and a hard connection system that supports full front access. This innovative design allows for easy and efficient maintenance, enabling you to replace components without powering down the entire display. The hard connection ensures secure and reliable performance, while the full front access makes servicing and upgrades more convenient than ever.
Support 90° splicing, offering versatile and creative configurations for your display needs. Available in cabinet sizes of 450*900mm / 450*1200mm, with module sizes of 50*300mm, these cabinets are compatible with various pixel pitches including 4.16, 5, 6.25, 8.33, and 10mm. The 90° arc angle connection allows for seamless splicing and perfect flatness, creating a smooth, continuous display surface. The delicate structure and high precision design enable more customized applications, ensuring that your display meets the highest standards of quality and visual appeal.
The LED display screens are versatile and can be utilized in a wide range of scenarios, from advertising and public displays to transportation hubs and sports venues. Whether for dynamic digital signage or high-impact visual installations, these cabinets deliver exceptional performance across various applications.
| Specification | SH 3.125 | SH 4.16 | SH 5 | SH 6.25 | SH 8.33 | SH 10 |
|---|---|---|---|---|---|---|
| SMD Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/m²) | 3.125 | 4.16 | 5 | 6.25 | 8.33 | 10 |
| Module Resolution | 128×69 | 96×72 | 80×60 | 64×48 | 48×36 | 40×30 |
| Module Dimension (mm) | 400×300 | 400×300 | 400×300 | 400×300 | 400×300 | 400×300 |
| Panel Size (mm) | 800×900/800×1200 | 800×900/800×1200 | 800×900/800×1200 | 800×900/800×1200 | 800×900/800×1200 | 800×900/800×1200 |
| Panel Resolution (WxH) | 256×288 / 256×384 | 192×216 / 192×288 | 160×180 / 160×240 | 128×144 / 128×192 | 96×108 / 96×144 | 80×90 / 80×120 |
| Module Quantity (WxH) | 2×3 / 2×4 | 2×3 / 2×4 | 2×3 / 2×4 | 2×3 / 2×4 | 2×3 / 2×4 | 2×3 / 2×4 |
| Box Weight (kg) | 17.5/22.5 | 17.5/22.5 | 17.5/22.5 | 17.5/22.5 | 17.5/22.5 | 17.5/22.5 |
| Maintenance Mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cabinet Material | Aluminum Box | Aluminum Box | Aluminum Box | Aluminum Box | Aluminum Box | Aluminum Box |
| Brightness (Nits) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Color Temperature (K) | 1000–18500 Optional | 1000–18500 Optional | 1000–18500 Optional | 1000–18500 Optional | 1000–18500 Optional | 1000–18500 Optional |
| Viewing Angle (H/V) | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° | 140°/160° |
| Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame-Changing Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive Mode | Static 1/6 Scale | Static 1/6 Scale | Static 1/6 Scale | Static 1/6 Scale | Static 1/6 Scale | Static 1/6 Scale |
| Grey Scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Consumption (W/m²) | 780 | 780 | 780 | 780 | 780 | 780 |
| Avg Power Consumption (W/m²) | 200–300 | 200–300 | 200–300 | 200–300 | 200–300 | 200–300 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Power Supply Requirements | AC90-264V, 47-63Hz | |||||
| Working Temp/Humidity (°C/RH) | -20~60°C / 10%~85% | |||||
| Storage Temp/Humidity (°C/RH) | -20~60°C / 10%~85% | |||||
| Certification | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704