To customize a virtual immersive LED display, you need to find the right manufacturer or supplier, and eTegrity Digital Signs is an expert in this area.
Experience the future of visual immersion with eTegrity Digital Signs arc cave immersive LED display solution. Combining state-of-the-art floor tiles and the versatile Flexible Module SF Series, this innovative display technology transforms any space into a dynamic, interactive environment.
Transform your space with Arc Cave’s range of immersive LED display solutions. From the versatile three-side folding screen to the captivating four-side ceiling and floor screens, and the fully enveloping five-side immersive screen, each solution offers unique ways to engage and impress your audience. Perfect for exhibitions, events, and retail environments, these displays provide unparalleled visual impact and flexibility.
Transform your space with Arc Cave’s range of immersive LED display solutions. From the versatile three-side folding screen to the captivating four-side ceiling and floor screens, and the fully enveloping five-side immersive screen, each solution offers unique ways to engage and impress your audience. Perfect for exhibitions, events, and retail environments, these displays provide unparalleled visual impact and flexibility.
Explore the limitless possibilities of the Arc Cave Immersive LED Display Solution. Perfect for a wide range of applications, from dynamic exhibitions and engaging retail displays to immersive events and captivating environments. eTegrity Digital Signs advanced technology adapts to your needs, providing vibrant visuals and seamless integration in any setting.
| Specification LED Floor | |||||||
|---|---|---|---|---|---|---|---|
| Pixel Pitch | P2.976 | P3.91 | P5.2 | P6.25 | |||
| LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||
| LED Type | SMD 1415 | SMD 1921 | SMD 1921 | SMD 1921 | |||
| Module Resolution | 84×84 | 64×64 | 48×48 | 40×40 | |||
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | |||
| Cabinet Size (mm) | 500×1000 | 500×1000 | 500×1000 | 500×1000 | |||
| Cabinet Weight (kg) | 25 | 25 | 25 | 25 | |||
| Working Temperature (°C) | -20~60 | -20~60 | -20~60 | -20~60 | |||
| Waterproof Rating | Front & Rear IP65 | Front & Rear IP65 | Front & Rear IP65 | Front & Rear IP65 | |||
| Protection Technology | Moisture proof, dust-proof, anti-corrosion, anti-static and lightning protection. Supports overcurrent, short circuit, overvoltage and undervoltage protection. | ||||||
| Specification Flexible LED Screen | |||||||
| Item | P1.2 | P1.579 | P1.6 | P1.875 | P2 | P2.5 | |
| LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | |
| Pixel Pitch (mm) | 1.2 | 1.579 | 1.6 | 1.875 | 2 | 2.5 | |
| Physical Density (dot/m²) | 694,441 | 401,084 | 390,625 | 284,444 | 250,000 | 160,000 | |
| Module Resolution (W×H) | 200×100 | 152×76 | 150×75 | 128×64 | 120×60 | 96×48 | |
| Module Size (W×H) | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 | |
| Module Weight (kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Max Power Consumption (W) | 23 | 25 | 25 | 25 | 25 | 25 | |
| Scan Method | 40 | 38 | 34 | 32 | 30 | 24 | |
| Drive IC (High Refresh) | 2153IC | 2153IC | 2153IC | 2153IC | 2153IC | 2153IC | |
You can also contact us directly in the following ways.
+123456789
7400 N Oracle Rd STE 150-123 Tucson, AZ 85704